
Richard The is a graphic and interaction designer. After having studied at University of the Arts Berlin and having worked at Sagmeister Inc., he is currently working at the MIT Media Lab with Prof. David Small and is part of the design studio The Green Eyl in Berlin. He focuses on new forms of visual expression using computation, and on design for new social interactions and situations. Among others his work has been shown at Ars Electronica, Design Museum London and Experimenta Design Amsterdam and his work has received various international awards such as Honorary Mention at Ars Electronica, London Designs of the Year, Tokyo Type Director's Club.

EDUCATION

| 2008-Now | Graduate Student Candidate of Media Arts & Sciences at MIT Medialab Cambridge, USA |
| 2007 | Diploma of Visual Communication at Berlin University of the Arts (Prof. Joachim Sauter, Jussi Ängeslevä) |
| 2001-2007 | Attending Visual Communication department of Berlin University of the Arts
in the Digital Media Class.
|
| 1999 | Abitur at Hölderlin Gymnasium Heidelberg
|
EMPLOYMENT

| 2008-Now | Research Assistant at MIT Medialab Cambridge, USA |
| 2007-2008 | Designer at Sagmeister Inc. New York City, USA |
| 2000-2007 | Freelance work in screen, computational and print design as well as animation for various clients: Jung und Pfeffer Anschutz Entertainment Group Illmatic Designz Clothing Sagmeister Inc. Töchter und Söhne |
| 2003-2006 | Workshop assistant for nonlinear film and interactive narration with
Mediamatic |
| 2006 | Freelance art director at kreative konzeption* 001 GmbH |
| 2002-2005 | Tutor in the audio and video Workshop, Institute for Time-based Media,
UdK Berlin |
| 2005 | Internship at Sagmeister Inc. New York City, USA |
| 2004 | Visiting tutor at Interaction Design Institute Ivrea, Italy |
| 2000-2001 | Screen designer and video and film editor at GOT Intermedia Agency, Mannheim |
| 2000 | Internship at GOT Intermedia Agency, Mannheim |
EXHIBITIONS

| 12/2009 | Beijing Typography at Icograda 2009, Beijing, China |
| 12/2008 | X-topia and Y-topia - MIT Visual Arts Program, Cambridge, USA |
| 11/2008 | lab.30, Augsburg, Germany |
| 10/2008 | Electrofringe Festival, Newcastle, Australia |
| 09/2008 | Prix Ars Electronica Exhibition, Linz |
| 09/2008 | Droog Event 2: Urban Play at Experimenta Design, Amsterdam |
| 02/2008 | Urban Portraits, Rome |
| 06/2008 | 23rd International Biennial of Graphic Design Brno 2008, Brno, Czech Republic |
| 08/2007 | Planet Prozess by Urban Grassroots, Berlin |
| 04/2007 | Urban Interface Berlin |
| 06/2007 | Reviewing the Medium, Interactivity. Exhibition at *artlabs, Sibiu, Romania |
| 03/2007 | Pixelache 2007, Helsinki. |
| 03/2007 |
UAMO Festival Munich, Germany. |
| 12/2006 | Public-Electronic! at Electrohype, Museum of Sketches, Lund, Sweden. |
| 02/2006 | Here/there dorkbot.bln partner event Transmediale06 |
| 01/2006 | Parasite at Rythm On The Line film festival, Berlin |
| 11/2005 | Re/act media art festival, Heidelberg |
| 2004 | Design Berührt Herz at ZumTobel Berlin |
SELECTED AWARDS

| 2009 | SXSW Web Award 09, Art Category: ThingsIhavelearnedinmylife.com created with Sagmeister Inc. |
| 2008 | Steven R. Holtzman Fellowship for Digital Expression, MIT Media Lab |
| 2008 | Appeel: Prix Ars Electronica - Honorary Mention |
| 2006 | Anni Kuan Mailer: TDC 52 Type Directors Club |
| 2006 | Anni Kuan Mailer: TDC Tokio Type Directors Club, Non Members' Prize |
| 2006 | Sonderzug: Gold winner of :output |
| 2006 | Parasite: Honorary mention at Ars Electronica Next Idea Award |
| 2005 | Omnivisu: Bronze winner of :output |
| 2004 | Omnivisu: RES magazine Class Acts 2005 |
| 2002 | Learntec Multimedia Transfer Hot Trends Award
|
PRESS

| 12/2007 | Two Design Projects in AIGA 365 Collection: Azuero Earth Project Identity (Design), Deitch Projects Banana Wall (Design, Typography) |
| 08/2007 | Gürteltiere auf Bestellung in taz (tageszeitung) Germany |
| 07/2007 | Citysampling in Citywalk Berlin, European Photography, Issue 81 |
| 02/2006 | Typography 27: The Annual of the Type Directors Club |
| 02/2006 | Page (Germany) |
| 12/2005 | "Graffiti Hackers" by Sonia Zjawinski in: Wired (USA) |
| 11/2005 | "Alternatives Trainbombing - Projekt Parasite" by Sandra Sydow in: De:Bug (Germany) blaðið (Iceland) LE Magazine (Russia) |
| 10/2005 | RES Magazine DVD (USA) |
| 03/2005 | RES Magazine |
TALKS & WORKSHOPS
| 11/2009 | "Socially manipulated Pixels" at Icograda World Design Congress 2009. Together with David Small
|
| 10/2009 | Talk about my work at Interrogative Design Workshop, Cambridge, USA
|
| 08/2009 | Talk at Tokyo University Meta perception Lab 2009
|
| 08/2009 | "Design for Social Interaction" at Pecha Kucha Tokyo Volume #64
|
| 01/2009 | SCU+MIT two week public art workshop in Taipei, Taiwan
|
| 10/2008 | Talk at MIT Graduate Arts Forum
|
| 06/2007 | Talk about my work at Reviewing the Medium, Interactivity. At *artlabs, Sibiu, Romania
|
| 04/2007 | Talk with Jussi Ängeslevä at Urban Interface Berlin
|
| 12/2006 | "Outside the Frame - The Green Eyl" at Profile Intermedia 09 Conference, Bremen, Germany
|
SKILLS

| Design | Art direction, concept, interaction design, graphic design, typography, animation and motion graphics, editing, post-production |
| Software | Photoshop, Indesign, Illustrator, Flash, Final Cut Pro, After Effects, Processing |
| Code | HTML, CSS, PHP, Javascript, Actionscript (1,2), Processing, Java, OpenGL |